Want to update the data for this profile?
Claim it!
Overview
Merrimack College is a Comprehensive institution located in North Andover, MA, in a suburban setting.
Location & Contact
Address
315 Turnpike Street
North Andover, MA 01845-5800
United States
North Andover, MA 01845-5800
United States
Contact
Phone: 978-837-5000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Human Development, Family Studies, And Related Services, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages, Literatures, And Linguistics, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, Other | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
10,144
Applied
8,329
Accepted
4,121
Enrolled
Female Admissions
5,475
Females Applied
4,557
Females Accepted
83%
Male Admissions
4,669
Males Applied
3,772
Males Accepted
81%
Applying
0
Application Fee
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
Recommended |
Interview |
Other requirements: | Secondary School Report (SSR) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | January 1st | No |
Early decision plan | November 15th | December 15th | No |
Other early decision plan | November 15th | February 15th | No |
Transfer | September 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 556 | 460 | 650 | |
SAT Math | 560 | 470 | 660 | |
ACT Composite | 26 |
Financial Aid
28,349
Avg. Financial Aid Package
29,443
Avg. Freshman Financial Aid Package
42,638
Avg. International Student Financial Aid Package
4,225
Avg. Loan Aid
18,056
Avg. Grant Aid
25,066
Avg. Scholarship and/or Grant Aid awarded
67.3%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,121
Total Undergrad students
2%
International Students
32%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.4% |
---|---|
Black or African American | 3.92% |
White or Caucasian | 78.28% |
American Indian or Alaska Native | 0.1% |
Asian | 2.1% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 2.2% |
Other | 3.05% |
Gender
Male (46.57%)
Female (53.43%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 54% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Relay for Life, Spring Concert and Homecoming Weekend
Relay for Life, Spring Concert and Homecoming Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
lighted pathways/walkways
lighted pathways/walkways
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | No |
Crew | No | No | No |
Cross-country Running | Division 2 | ||
Field Hockey | No | No | No |
Football | Division 2 | ||
Golf | No | No | |
Gymnastics | No | No | No |
Ice Hockey | Division 2 | ||
Indoor Track | Division 2 | No | |
Lacrosse | Division 2 | ||
Rowing | Division 2 | No | |
Rugby | No | No | |
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | Division 1 | ||
Cheerleading | No | No | |
Crew | No | Division 1 | |
Cross-country Running | Division 2 | No | |
Field Hockey | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Gymnastics | No | No | |
Ice Hockey | Division 2 | ||
Indoor Track | Division 2 | No | |
Lacrosse | Division 2 | ||
Rowing | No | No | |
Rugby | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Faculty
395
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 198
Part-time - 197
Male - 158
Female - 237
Merrimack College
×